Infrastructure
Tara Engineering is an established fabricator and equipment manufacturing company that is based in Vadodara. It caters to needs and requirements of a wide range of industries in the field of pharmaceutical, refineries, food and beverages, breweries, chemical, dairy plant, power, steel, and many more. It has earned the reputation of being a preferred one-stop solution manufacturer for marketing and distribution of equipment.
We are a sourcing, service, spares, and after-sale support partner for a wide range of equipment and it enabled through our long-term strategic partnerships and connections with reputed manufacturers. Through years of experience, team of expert professionals, and persistence, Tara Engineering has become a leading fabricator and equipment manufacturing company in India.
Tara Engineering offer a wide range of product that is specifically designed to equip the customers’ business requirements. Our solutions are carefully designed to support our clients throughout the products’ lifecycle. We are one-stop shop for equipment, service, spare parts, products support, and customized maintenance contracts. And this makes Tara Engineering the perfect partner for all infrastructure development projects.
Area :- 750 sq.mtr
Manufacturing Facilities - Tara Unit :- 1
Sr No | Equipment Name | Specification | Qty |
1 | Plate Bending Machine | 2.0 Mtr Width x 14 mm thick | 1 |
1.2 Mtr Width x 5 mm thick | 1 | ||
2 | Hydraulic Press | 3000 mm Width x 50 mm thick | 1 |
2500 mm Width x 20 mm thick | 1 | ||
3 | Coil Bending Machine | 20 mm to 90 mm Capacity | 1 |
4 | Section Bending Machine | 1 | |
5 | Plasma Cutting(Air) | 40 thick SS Plate | |
6 | Welding Power source | 600 A DC | 3 |
400 A DC | 7 | ||
7 | Radial Drilling Machine | 40 mm x 1 mtr | 1 |
8 | Pug cutting Units | 3 | |
9 | Gas Cutter Sets | 5 | |
10 | Grinder | AG 7 | 10 |
AG 5 | 7 | ||
AG 4 | 3 | ||
11 | Flexible Shaft grider | 1 | |
12 | Chain Pulley Blocks | 5 MT | 3 |
3 MT | 2 | ||
13 | Rotators Manul | 30 MT | 4 |
10 MT | 6 | ||
14 | Hydro Test Pressure Pump | UP TO 100 KG Pressure | 1 |
15 | Pipe Cutting Machine | 3 | |
16 | Portable Oven | 3 | |
17 | Over Head Crane | 5 ton Capacity | 1 |
18 | Over Head Crane | 15 ton Capacity | 1 |
Manufacturing Facilities - Tara Unit :- 2
Sr No | Equipment Name | Specification | Qty |
1 | Plate Bending Machine | 2.5 Mtr Width x 50 mm thick | 1 |
2.5 Mtr Width x 20 mm thick | 1 | ||
2.0 Mtr Width x 20 mm thick | 1 | ||
2 | Hydraulic Press | 500 ton Capacity 4500 mm width x 60 mm thick | 1 |
350 ton Capacity 3500 mm Width x 40 mm thick | 1 | ||
3 | Welding power source | 400 A DC | 3 |
4 | Pug Cutting Units | 1 | |
5 | Gas Cutter Sets | 3 | |
6 | Portable Grinders | AG 7 | 5 |
AG 5 | 2 | ||
7 | Chain Pulley Blocks | 5 MT | 2 |
8 | Portable Oven | 1 | |
9 | Over Head Crane | 5 ton Capacity | 1 |
10 | Over Head Crane | 7.5 ton Capacity | 1 |
Inspection Equipments - Tara Unit:- 1
Sr No | Equipment Name | Specification | Qty |
1 | Ultrasonic Thickness Tester | Up to 300 mm thick | 1 |
2 | Vernire Calipers | Up to 310 mm thick | 1 |
3 | Micrometer | Up to 50 mm thick | 1 |
4 | Dial Vernire Caplipers | Up to 150 mm thick | 1 |
5 | Hydraulic Pump | Up to 100 Kg Pressure | 1 |
6 | Air Compressor Pneumatic testing to 100 Kg/cm2g | 5 hp | 1 |
7 | Dye Penetration Test kit | 5 |
Inspection Equipments - Tara Unit:- 2
Inspection Equipments – Tara Unit:- 2 | |||
Sr No | Equipment Name | Specification | Qty |
1 | Ultrasonic Thickness Tester | Up to 300 mm thick | 1 |
2 | Vernire Calipers | Up to 310 mm thick | 1 |
3 | Dial Vernire Caplipers | Up to 150 mm thick | 1 |
4 | Hydro test Pump | 1 | |
5 | Pressure Gauges | 2 | |
6 | Degree Filler Gauge | 1 | |
7 | Thickness Gauge | 1 | |
8 | Template Gauge | 20 |